Hummingbird Estates Detailed Floor Plans
Hummingbird Estates

Starting at $137,990
| Plan Name
|
Sq.Ft.
|
Stories
|
Beds
|
Baths
|
Dining
|
Living
|
G.R.
|
Garage
|
Starting at
|
| Childress (1500) | 1549 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $137,990 |
| Robertson (1700) | 1757 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $141,990 |
| Robertson II (1750) | 1757 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $142,990 |
| Adams II (1831) | 1840 | 2.0 | 4.0 | 2.5 | 1.0 | 1.0 | N | 2.0 cars | $147,990 |
| Taylor (1900) | 1910 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $148,990 |
| Hamilton (2100) | 2173 | 2.0 | 4.0 | 2.5 | 1.0 | 2.0 | Y | 2.0 cars | $151,990 |
| Houston (2300) | 2365 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $155,990 |
| Johnson II (2431) | 2388 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $162,990 |
| Parmer (2500) | 2542 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $163,990 |
| Roosevelt II (2531) | 2552 | 2.0 | 5.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $169,990 |


