Windfield Detailed Floor Plans
Windfield 42s

Starting at $116,490
| Plan Name
|
Sq.Ft.
|
Stories
|
Beds
|
Baths
|
Dining
|
Living
|
G.R.
|
Garage
|
Starting at
|
| Washington (1231) | 1244 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $116,490 |
| Lincoln (1431) | 1453 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $123,490 |
| Jefferson (1531) | 1467 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $126,490 |
| Adams (1631) | 1661 | 2.0 | 3.0 | 2.5 | 1.0 | 1.0 | N | 2.0 cars | $127,490 |
| Adams II (1831) | 1835 | 2.0 | 4.0 | 2.5 | 1.0 | 1.0 | N | 2.0 cars | $134,490 |
| Johnson (2131) | 2095 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $139,490 |
| Roosevelt (2331) | 2299 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $144,490 |
| Johnson II (2431) | 2388 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $146,490 |
| Roosevelt II (2531) | 2552 | 2.0 | 5.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $149,490 |
Windfield 55s

Starting at $149,990
| Plan Name
|
Sq.Ft.
|
Stories
|
Beds
|
Baths
|
Dining
|
Living
|
G.R.
|
Garage
|
Starting at
|
| Childress (1500) | 1549 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $149,990 |
| Robertson (1700) | 1757 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $153,990 |
| Robertson II (1750) | 1757 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | N | 2.0 cars | $154,990 |
| Taylor (1900) | 1910 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | N | 2.0 cars | $159,990 |
| Hamilton (2100) | 2173 | 2.0 | 4.0 | 2.5 | 1.0 | 2.0 | Y | 2.0 cars | $164,990 |
| Jackson (2231) | 2205 | 2.0 | 4.0 | 2.5 | 1.0 | 1.0 | Y | 2.0 cars | $167,990 |
| Houston (2300) | 2365 | 2.0 | 3.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $168,990 |
| Roosevelt (2331) | 2299 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $169,990 |
| Johnson II (2431) | 2388 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $172,990 |
| Roosevelt II (2531) | 2552 | 2.0 | 5.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $176,990 |
| Parmer (2500) | 2542 | 2.0 | 4.0 | 2.5 | 2.0 | 2.0 | Y | 2.0 cars | $178,990 |
| McKinney (2800) | 2848 | 2.0 | 4.0 | 2.5 | 2.0 | 1.0 | Y | 2.0 cars | $187,990 |


